Product: | Indoor Led Grow Light | Consumed Power Watts: | 800W |
---|---|---|---|
Efficiency: | 2.8 Umol/J | PPF: | 2200 Umol/s |
Driver Dimming: | 40 To 100% PMW | LEDs Source: | 2880pcs Samsung LEDs+ Osram LEDs |
Lifespan: | 50000 Hours | Warranty: | 5 Years |
High Light: | High PAR Indoor LED Grow Light,800W Indoor LED Grow Light,4X6 Indoor LED Grow Light |
4X6 800W Indoor LED Grow Light High PAR For Maximum Yield
Product Description
The XT800 LED Grow light delivers high PAR and incredibly uniform intensity over a 4ft x6ft or 1.2m x 1.5m grow space by the patented brackets design. This design allows grower to adjusting light bars space, offers convenient control over the PPFD values for plant growth.
Features and Benefits
Specifications:
PERFORMANCE DATA | MAX.POWER@ 12‘’H |
PPF | 2200 umol/s |
PPFD | 1405 umol/m2/s |
TECHNICAL SPECIFICATIONS | |
AC Input Power | 800W |
Light Bar | 8 Bars |
Net Weight | 22.04 lbs /10kgs |
Spectrum | Sunlike full spectrum +660nm deep red+730nm far red |
LED Type | Samsung lm301d |
AC Input Voltage | 800W@120VAC, 780W@277VAC |
Mounting Height | >6’’(15.2cm) above Canopy |
Coverage Footprint | 4’x2’, 4’x3’, 4’x4’, 4’x5’, 4’x6’ |
Dimming | 0-10V Dimming with Dimmer knob |
Control links | Daisy Chian |
Lifespan | >50000 hours |
Brackets able to extension and retraction for multi-footprint, 4x2’,4x3’,4x4’4x5’4x6’
Scale label remark friendly for grower to adjust bars distance