Product Name: | Indoor LED Grow Light | Application: | Indoor, Grow Tent |
---|---|---|---|
Power: | 800W | Spectrum: | Full Spectrum With IR 730nm |
PPE: | 2.8 Umol/J | PPF: | 2240 Umol/s |
Coverage: | 1.2mx1.2m / 1.5mx1.5m | Lifespan: | 50000 Hours |
High Light: | Energy Saving Grow Lights,Flowering Energy Saving Grow Lights,IR Diodes Full Spectrum Light |
Best Grow Lights For Indoor Plants Veg Flowering Full Spectrum IR Diodes
Product Description:
Specifications:
Electrical / Optical Characteristics (Ta=25℃±3℃)
PERFORMANCE DATA | MAX.POWER@ 30cm/12’’H |
PPF | 2240 umol/s |
PPFD | 1725 umol/m2/s |
PPE | 2.8 umol/J |
TECHNICAL SPECIFICATIONS | |
AC Input Power | 800W |
Net Weight | 22.04 lbs /10.3kgs |
Fixture Dimensions |
L44.88 x W42.5X H2.04 inch L1140x W1080xH52mm |
Spectrum | Full Spectrum +660nm Deep red chips+ 730 Far red chips |
LED Type | Samsung 301D |
AC Input Voltage | 820W@120VAC, 800@277VAC |
Mounting Height | >6’’(15.2cm) above Canopy |
Dimming | 0-10V Dimming |
Control links | Daisy Chian |
Lifespan | >50000 hours |
Warranty | 5 Years |
Patented backward folding design for easy se-up, no need to install driver and lights bars.
Full Spectrum with Far Red Chips, it can be applied to crops to help finish the flowering cycle faster.
Coverage: 1.2m x 1.2m Flower/ 1.5m x1.5m Veg
External Controllability (50 Fixtures Per Channel)