Product: | Indoor Led Grow Light | Input Power: | 780W(277V); 800W (120V) |
---|---|---|---|
Efficacy: | 2.8 Umol/j | PPF: | 2200 Umol/s |
Driver: | Detachable LED Driver | Voltage: | 120-277V, 50-60Hz |
Spectrum: | Full Spectrum | Coverage Area: | 4'x2'; 4'x3'; 4'x4'; 4'x5'; 4'x6' |
High Light: | 800W Indoor LED Grow Light,Bloom Indoor LED Grow Light |
Detachable Power Supply Indoor LED Grow Light 800W 2200 Umol/S For Bloom
Product Description
XT800 with an patented all-in-one design, Lights bars are able to be extension and retraction for multi-footprint, offers convenient control over the PPFD values for plant growth. This adaptability ensures optimal conditions for plant cultivation throughout various growth stages.
Features and Benefits
Specifications:
PERFORMANCE DATA | MAX.POWER@ 12‘’H |
PPF | 2200 umol/s |
PPFD | 1405 umol/m2/s |
TECHNICAL SPECIFICATIONS | |
AC Input Power | 800W |
Light Bar | 8 Bars |
Net Weight | 22.04 lbs /10kgs |
Spectrum | Sunlike full spectrum +660nm deep red+730nm far red |
LED Type | Samsung lm301d |
AC Input Voltage | 800W@120VAC, 780W@277VAC |
Mounting Height | >6’’(15.2cm) above Canopy |
Coverage Footprint | 4’x2’, 4’x3’, 4’x4’, 4’x5’, 4’x6’ |
Dimming | 0-10V Dimming with Dimmer knob |
Control links | Daisy Chian |
Lifespan | >50000 hours |
Brackets able to extension and retraction for multi-footprint, 4x2’,4x3’,4x4’4x5’4x6’
Scale label remark friendly for grower to adjust bars distance