Product Name: | LED Cultivation Light | Material: | Aluminum |
---|---|---|---|
Power: | 200W | PPE: | 2.7 Umol/J |
PPF: | 540 Umol/s | LED Source: | White, Deep Red, Far-red LED, UV LED |
Lifespan: | 35000 Hours | Application: | Food Cultivation |
High Light: | 200W LED Cultication Light,LED Cultication Light Full Spectrum |
200W Quantum Board LED Cultication Light Full Spectrum With UV IR
Product Description:
Specifications:
PERFORMANCE DATA | MAX.POWER@ 12‘’H |
PPF | 540 umol/s |
PPFD | 1050 umol/m2/s |
TECHNICAL SPECIFICATIONS | |
AC Input Power | 200W |
Input Voltage | AC100-277V |
Net Weight | 5.2kgs |
Fixture Dimensions |
L400x W400mm |
Spectrum | Sunlike full spectrum +660nm deep red+730nm far red+390nm UV LED |
LED Type | Samsung 281B |
AC Input Voltage | 200W@120VAC, 180W@277VAC |
Mounting Height | >6’’(15.2cm) above Canopy |
Dimming | 0-10V Dimming Wire |
Footprint | 2'x2' for flower, 3'x3' for Veg |
Lifespan | >35000 hours |
Full Spectrum with 660nm Deep red and 730nm Far-red and 390nm UV led.
it can increase photosynthesis, enhance growth and increase plant size.